SA Replay Control

Start at:
i.e. 03/23/08 13:45
Stop at:
i.e. 03/23/08 13:47
Agent(s):
Description:
Replay time frame (PST) Description Delete
04/12/24 18:00 - 04/12/24 20:00 LPWAN around home SF 12 to Carlton (47 records)
04/11/24 12:00 - 04/11/24 12:45 LPWAN Abbey Rd SF 12 (124 records)
04/10/24 13:10 - 04/10/24 13:40 LPWAN around home SF 10 (36 records)
04/09/24 15:10 - 04/09/24 16:20 LPWAN around home (75 records)
04/08/24 17:05 - 04/08/24 17:40 ggggg (51 records)
04/08/24 16:30 - 04/08/24 17:00 gggg (65 records)
04/08/24 13:10 - 04/08/24 16:10 ggg (130 records)
03/29/24 09:00 - 03/29/24 09:50 gg (231 records)
10/24/23 09:00 - 10/24/23 18:00 lora1 (1 record)
09/13/23 00:01 - 09/13/23 13:01 LPWAN1 tracking (35 records)
09/08/23 00:00 - 09/12/23 16:00 LPWAN1 (76 records)
09/08/23 00:01 - 09/08/23 18:01 LPWAN1 (36 records)
09/29/22 13:00 - 09/29/22 19:00 Umunhum trip (757 records)
08/22/21 14:00 - 08/22/21 18:00 lora test (78 records)
08/28/21 16:00 - 08/28/21 20:00 lora repeater test (1165 records)
05/22/21 08:00 - 05/22/21 14:00 SAR exercise (7485 records)
06/02/20 13:00 - 06/02/20 17:00 Sierra Nevada LoRa flight (297 records)
05/24/20 14:00 - 05/24/20 17:00 lora range test (153 records)
02/06/20 13:00 - 02/06/20 16:45 Fremont Peak trip with LoRa (530 records)
09/23/19 15:00 - 09/23/19 16:00 NC3 class (1310 records)
06/05/19 11:00 - 06/05/19 13:00 goTenna MESH to Saddle road (143 records)
03/15/18 08:00 - 03/15/18 11:00 NOAA test (5261 records)
08/14/14 13:55 - 08/14/14 15:00 carsten-MioNew-2nd (782 records)
08/14/14 11:10 - 08/14/14 11:45 carsten-MioNew-OnlyBoat-GoingBack-45min-TZ1 (824 records)
08/14/14 09:00 - 08/14/14 15:00 carsten (9741 records)
08/14/14 10:45 - 08/14/14 11:45 carstenMioNew-OnlyBoat-1h-TZ1 (1347 records)
08/14/14 09:45 - 08/14/14 10:45 carstenMioNew-OnlyBoat-1h (754 records)
08/14/14 00:00 - 08/14/14 23:59 carstenMioNew-OnlyBoat (3793 records)
03/15/16 14:45 - 03/15/16 15:45 carsten1h (419 records)
08/13/14 09:30 - 08/13/14 23:59 MIO-14-Boat-Day2-Boats-Carsten (12042 records)
08/12/14 00:00 - 08/12/14 23:59 MIO-14-Boat-Day1-Carsten (807 records)
10/27/15 15:01 - 10/27/15 20:01 cglose-MIO15-B1-test (5367 records)
08/22/17 00:01 - 08/22/17 16:01 SCI check (1032 records)
03/23/17 10:48 - 03/23/17 10:57 WAS CR PhIV second round (297 records)
03/23/17 10:10 - 03/23/17 10:30 WAS CR PhIV (286 records)
03/22/17 00:00 - 03/23/17 23:00 Urban track (524 records)
03/20/17 16:24 - 03/20/17 16:32 WAS CR Ph1 fourth round (with UGV) (468 records)
03/20/17 15:30 - 03/20/17 15:47 WAS CR Ph1 third round (with UGV) (1078 records)
03/20/17 14:45 - 03/20/17 15:07 WAS CR Ph1 second round (1330 records)
03/20/17 13:54 - 03/20/17 14:36 WAS CR Ph1 first round (1828 records)
09/20/16 00:00 - 09/20/16 17:00 TU-7463 on 20 (3338 records)
09/21/16 00:00 - 09/21/16 17:00 SF activity on 21 (8535 records)
09/21/16 08:00 - 09/21/16 14:00 BTI track (78 records)
03/15/16 12:00 - 03/15/16 16:00 YBI new antenna test (1125 records)
02/17/16 00:00 - 02/17/16 10:00 alex (639 records)
10/29/15 10:00 - 10/29/15 16:00 MIO-2015 SF Bay day 3 (7949 records)
10/27/15 12:00 - 10/27/15 16:00 MIO-2015 SF Bay day 1, phase 2 (9383 records)
10/27/15 08:00 - 10/27/15 12:00 MIO-2015 SF Bay day 1, phase 1 (7628 records)
09/23/15 15:00 - 09/23/15 15:40 Marine7 Oakland channel (370 records)
08/23/15 07:00 - 08/23/15 09:00 Marine7 (100 records)
06/15/15 05:50 - 06/15/15 05:59 Samson1 and Samson2 passing by NMIOTC (44 records)
06/16/15 05:00 - 06/16/15 07:00 MIO-2015 Crete, day1 (2221 records)
06/09/15 13:38 - 06/09/15 13:48 simulator2 (456 records)
06/04/15 14:00 - 06/04/15 14:30 MPU4 and GSM (340 records)
06/02/15 14:48 - 06/02/15 15:30 3 posters (166 records)
05/08/15 09:00 - 05/08/15 12:00 Marine7 (3538 records)
04/14/15 14:00 - 04/14/15 18:00 Site300 (21 records)
01/12/15 06:00 - 01/12/15 10:00 Marine7 on Jan 12 (97 records)
12/14/14 00:00 - 12/14/14 20:00 Marine7 on Dec 14 (100 records)
11/30/14 00:00 - 12/01/14 00:00 samson1 (58 records)
11/27/14 07:00 - 11/27/14 13:00 Marine7 on Thanksgiving (65 records)
11/21/14 10:00 - 11/21/14 12:00 Marine7 - only YBI node is up (72 records)
08/14/14 16:08 - 08/14/14 23:45 Ex All Nodes (202 records)
05/27/14 00:00 - 06/03/14 00:00 Germany (2866 records)
05/09/14 14:00 - 05/09/14 16:00 zxczxcv (1989 records)
05/09/14 16:00 - 05/09/14 17:00 we (831 records)
05/09/14 18:00 - 05/09/14 20:00 aaa (1109 records)
04/04/14 08:00 - 04/04/14 11:00 demo (1949 records)
04/01/14 16:00 - 04/01/14 19:00 drive home (379 records)
04/01/14 17:00 - 04/01/14 18:00 ride home (75 records)
04/01/14 09:00 - 04/01/14 12:00 OPD trial 2 (1340 records)
03/05/14 12:00 - 03/05/14 15:00 sf bay 03/14 (1581 records)
06/11/13 09:00 - 06/11/13 15:00 MIO2013 day 1 (3440 records)
06/06/13 03:00 - 06/06/13 06:00 Berlin to Bydgoszcz part2 (7671 records)
06/06/13 00:01 - 06/06/13 03:00 Berlin to Bydgoszcz part1 (10937 records)
06/05/13 04:30 - 06/05/13 07:30 Kiel to Berlin part3 (7078 records)
06/05/13 02:30 - 06/05/13 04:30 Kiel to Berlin part2 (6624 records)
06/05/13 00:01 - 06/05/13 02:30 Kiel to Berlin part1 (8435 records)
06/03/13 07:00 - 06/04/13 07:00 Ferry route to Kiel (10381 records)
02/13/13 09:50 - 02/13/13 12:00 MedEvac on the way to SVMH (317 records)
02/11/13 09:00 - 02/11/13 14:00 Toro and Williams hill visit (437 records)
12/11/12 14:46 - 12/11/12 15:25 TW220 Cluster Good iPerf Data (3887 records)
12/20/12 11:00:00 - 12/20/12 11:22:30 TW220 D2 iPerf (503 records)
12/20/12 10:42:15 - 12/20/12 10:54:15 TW220 C2 iPerf (273 records)
12/20/12 10:29:45 - 12/20/12 10:36:15 TW220 B2 iPerf (147 records)
12/20/12 10:10:00 - 12/20/12 10:15:00 TW220 A2 2d attempt iPerf (104 records)
12/19/12 15:21:30 - 12/19/12 15:41:30 TW220 B2 iPerf (404 records)
12/19/12 15:43:30 - 12/19/12 16:06:30 TW220 D2 iPerf (466 records)
12/19/12 15:14:00 - 12/19/12 15:19:00 TW220 A2 iPerf (103 records)
12/19/12 12:07:30 - 12/19/12 12:12:45 TW230 A2 2d Attempt iPerf (104 records)
12/19/12 11:51:00 - 12/19/12 12:03:45 TW230 C2 iPerf (253 records)
12/19/12 10:18:15 - 12/19/12 10:41:15 TW230 D2 iPerf (428 records)
12/19/12 09:57:45 - 12/19/12 10:04:45 TW230 B2 iPerf (71 records)
12/18/12 14:16:45 - 12/18/12 14:43:30 TW230 D5-4 iPerf (923 records)
12/17/12 13:22 - 12/17/12 13:49:00 D4 WR 2 watt with iPerf (2634 records)
12/17/12 11:28 - 12/17/12 11:40:45 WR C2 2 watt with iPerf (1102 records)
12/17/12 11:14:30 - 12/17/12 11:21:45 WR B2 2 watt with iPerf (619 records)
12/17/12 11:04 - 12/17/12 11:09:30 WR A2 2 watt with iPerf (432 records)
12/17/12 10:40 - 12/17/12 10:45 test (257 records)
12/10/12 13:54 - 12/10/12 14:30 TW220 Cluster test no iPerf (1864 records)
12/04/12 10:15 - 12/04/12 10:45 A2 Multipath test (437 records)
12/04/12 11:00 - 12/04/12 12:15 D2 multipath test 1 (612 records)
08/10/12 00:01 - 08/10/12 08:01 Wildcat1_Aus (3456 records)
07/07/12 00:01 - 07/07/12 09:01 BlueAir_Aus (10086 records)
06/12/12 00:40 - 06/12/12 02:16 12June_Souda_Maritime_Tracks-AM (783 records)
06/08/12 02:00 - 06/08/12 03:15 Foot_Patrol_8_June (503 records)
06/06/12 01:00 - 06/06/12 11:00 Ferry events track in MIO 12-2 (1011 records)
05/23/12 17:00 - 05/27/12 17:00 BlueAir SanDiego (2916 records)
05/23/12 06:00 - 05/23/12 16:00 BlueAir LA1 (3525 records)
04/25/12 08:00 - 04/25/12 21:00 Blue_Vh route1 to GC (2286 records)
04/23/12 07:00 - 04/23/12 17:00 Blue_Vh route to LV (3278 records)
03/10/12 00:00 - 03/10/12 20:00 Blue_Vh route (4790 records)
03/03/12 07:00 - 03/03/12 19:00 Austrians in Big Sur trip (4675 records)
02/09/12 10:00 - 02/09/12 13:00 Marine2_Marine3_020912 (2827 records)
12/07/11 03:00 - 12/07/11 04:00 BTI postings from Creete (21 records) (21 records)
12/16/11 10:00 - 12/16/11 14:00 CalFire_Dec2011_day2 (4352 records)
12/15/11 11:00 - 12/15/11 14:00 CalFire_Dec2011_day1 (11114 records)
12/06/11 00:01 - 12/06/11 08:01 Malta range finders (1248 records)
12/02/11 00:00 - 12/02/11 01:00 Test (42 records)
11/08/11 13:30 - 11/08/11 15:30 rmp (46 records)
08/09/11 16:15 - 08/09/11 16:30 tw (275 records)
08/09/11 16:15 - 08/09/11 17:30 Red1 (496 records)
06/08/11 03:00 - 06/08/11 05:00 Swimmer in Souda Bay, day1 (1024 records)
05/22/11 00:00 - 05/22/11 12:00 SFPD (1141 records)
05/21/11 08:00 - 05/21/11 18:00 SFPD North-West and back (384 records)
11/10/10 14:00 - 11/10/10 16:00 RPV Mobile1 drive test (316 records)
05/20/11 09:00 - 05/20/11 12:00 SFPD (signal drop zone check) (1356 records)
05/02/11 13:32 - 05/02/11 13:38 Snowflake landing on RMP-400 (301 records)
05/18/11 09:00 - 05/18/11 16:00 SFPD (767 records)
05/12/11 12:00 - 05/12/11 12:40 BFM with RMP400 (2080 records)
02/23/11 15:00 - 02/23/11 15:12 Snowflake on moving target (333 records)
07/27/10 11:43 - 07/27/10 11:53 Arizona Garden Circle (114 records)
06/08/10 04:00 - 06/08/10 04:40 Swimmer in Echernfeorde (1883 records)
08/11/09 11:00 - 08/11/09 12:00 Cal Fire mobile attack (533 records)
07/17/10 03:00 - 07/17/10 15:00 Yosemite Trip (1648 records)
06/10/10 06:00:00 - 06/10/10 20:00:00 June 10th foot tracking in Boblingen (711 records)
06/09/10 06:00:00 - 06/09/10 20:00:00 June 9th Eckernforde to Stu. (3320 records)
06/08/10 04:00:00 - 06/08/10 05:00:00 ECK Choke Point (1883 records)
07/27/10 08:00 - 07/27/10 14:00 Arizona Garden (431 records)
06/15/10 00:00 - 06/16/10 00:00 Swimmer in Souda Bay (1308 records)
06/11/10 02:30 - 06/11/10 02:40 Test in Stutgard (69 records)
06/11/10 02:30 - 06/11/10 03:00 TRG1 Chase (187 records)
06/10/10 05:00 - 06/10/10 10:00 BB Tracking in Boblingen (near the Stutgard) (916 records)
06/08/10 00:01 - 06/08/10 09:01 Eckernfoerde day1 (3049 records)
05/20/10 11:00 - 05/20/10 16:00 Trip to William to fix the link (936 records)
05/05/10 00:01 - 05/05/10 18:01 Surveyor and SF2 (314 records)
02/24/10 07:00 - 02/24/10 10:00 Stennis BT1 and BT2 (1250 records)
02/02/10 21:00 - 02/03/10 04:00 Red Wolf in Stennis (1652 records)
02/03/10 13:30 - 02/03/10 17:00 MNFC: Check ride (499 records)
11/15/09 00:01 - 11/15/09 18:01 c2 vh (989 records)
11/13/09 00:00 - 11/13/09 13:00 Cal Fire exercise (4189 records)
10/06/09 15:55 - 10/06/09 16:08 CR Snowflake tests, run 1 (764 records)
09/29/09 00:01 - 09/29/09 10:01 Souda Bay day 2 (4117 records)
09/28/09 00:01 - 09/28/09 09:01 Swimmers (276 records)
09/24/09 00:01 - 09/24/09 07:01 MIO 09-4 in Bavarian Alps (3312 records)
09/09/09 11:00:00 - 09/09/09 12:00:00 Speed Chase (3222 records)
09/23/09 03:00 - 09/23/09 09:00 Check point setup in Garmisch-Partenkirchen, Bavarian Alps (2792 records)
09/18/09 15:50:20 - 09/18/09 15:53:15 Snowflake drop in Marina, best drop (87 records)
09/18/09 15:38 - 09/18/09 15:56 Snowflake drop in Marina, second run (803 records)
09/18/09 14:30 - 09/18/09 14:50 Snowflake drop in Marina (782 records)
09/10/09 11:00 - 09/10/09 13:00 Simultaneous search in SF Bay and Ft Eustis, JSAS (5939 records)
09/10/09 10:00 - 09/10/09 11:00 Simultaneous search in SF Bay and Ft Eustis, JSAS (4795 records)
09/10/09 09:00 - 09/10/09 10:00 SF Bay source search, swimmer in Ft Eustis, JSAS (6210 records)
09/10/09 08:00 - 09/10/09 09:00 ALCO and SeaFox in SF Bay, JSAS Alerts (6918 records)
09/10/09 06:00 - 09/10/09 08:00 JSAS alerts, ALCO boat on its way to YBI (3087 records)
09/09/09 11:31 - 09/09/09 12:00 Ft Eustis, range check on chasing (2163 records)
09/09/09 11:01 - 09/09/09 11:30 Ft Eustis, range check on chasing (2994 records)
09/09/09 10:31 - 09/09/09 11:00 Ft Eustis, boat chasing (3417 records)
09/09/09 10:01 - 09/09/09 10:30 Ft Eustis, source search (3347 records)
09/09/09 09:31 - 09/09/09 10:00 Ft Eustis, sorce search, JSAS alert in Providence(3689 records)
09/09/09 09:01 - 09/09/09 09:30 Ft Eustis, sorce search, JSAS alert in Providence (3455 records)
09/09/09 08:00 - 09/09/09 09:00 Ft Eustis, source search (2202 records)
08/18/09 13:00 - 08/18/09 15:30 Test Flight (638 records)
08/13/09 10:00 - 08/13/09 22:00 Jet in ODIN (857 records)
08/13/09 08:00 - 08/13/09 17:00 ODIN (3663 records)
08/12/09 11:00 - 08/12/09 12:00 BF Medic (185 records)
08/11/09 11:20 - 08/11/09 11:40 Cal Fire 2 (268 records)
08/09/09 11:21:22 - 08/09/09 11:38 Path to McMillan Field in Camp Roberts (116 records)
08/04/09 00:01 - 08/04/09 08:01 MIOPI NJ (316 records)
07/31/09 00:01 - 07/31/09 07:01 MIOPI (1778 records)
05/30/09 14:45 - 05/30/09 20:00 MNFC: Mojave to Seaside (838 records)
05/21/09 04:00 - 05/21/09 08:00 Kingman day2 SF2 (481 records)
05/21/09 03:55 - 05/21/09 08:00 Kingman day2 (1946 records)
05/30/09 06:00 - 05/30/09 14:45 MNFC: Mojave to/from Koehn Dry Lake (440 records)
05/29/09 16:00 - 05/29/09 18:00 MNFC: Mojave to Mojave Space Port (107 records)
05/29/09 12:00 - 05/29/09 16:00 MNFC: Mojave to NASA Dryden (223 records)
05/29/09 06:00 - 05/29/09 12:00 MNFC: PRB to Mojave (600 records)
05/19/09 10:00 - 05/19/09 17:00 MNFC: YPG to Kingman (744 records)
05/20/09 00:01 - 05/20/09 14:01 Kingman day1 (2167 records)
05/19/09 00:01 - 05/19/09 11:01 YPG day2 (1867 records)
05/18/09 00:01 - 05/18/09 13:01 YPG day1 (1407 records)
05/16/09 14:00 - 05/16/09 21:00 to Yuma (1391 records)
05/07/09 14:00 - 05/07/09 15:00 BBWS for AIAA conference (632 records)
04/30/09 13:00 - 04/30/09 19:00 MNFC: Arcturus (403 records)
04/20/09 00:01 - 04/20/09 16:01 Hawksbill Monterey-San Francisco route (416 records)
04/20/09 00:01 - 04/20/09 08:01 Pi (557 records)
04/16/09 17:00 - 04/17/09 12:00 Tagget vehicle in Munich (1059 records)
04/16/09 06:00 - 04/16/09 16:00 Tagget vehicle in Croatia-Slovenia-Austria-Germany (2344 records)
03/24/09 07:00 - 03/24/09 19:00 MNFC: MRY-MHV (904 records)
03/18/09 13:30 - 03/18/09 15:00 MNFC in DC (164 records)
03/11/09 14:44 - 03/11/09 15:05 Swim test in Monterey Bay (151 records)
03/04/09 09:45 - 03/04/09 09:53 YPG: Sidewinder DZ (148 records)
03/05/09 08:00 - 03/05/09 12:00 YPG: Comanche Flats (637 records)
03/04/09 09:00 - 03/04/09 12:00 YPG: Drive to Sidewinder DZ and Site 8 (1259 records)
03/03/09 11:47 - 03/03/09 11:55 YPG: Comanche Flats Drive (225 records)
03/03/09 11:10 - 03/03/09 14:18 YPG: LA - Comanche Flats - LA (3100 records)
02/24/09 13:12:20 - 02/24/09 13:18:52 SF47-2 (59 records)
02/24/09 13:08:40 - 02/24/09 13:15:40 SF23-2 (62 records)
03/02/09 15:52:00 - 03/02/09 16:22:00 YPG: Laguna Airfield - Yuma (331 records)
03/02/09 14:20:00 - 03/02/09 14:55:00 YPG: Comanche Flats - Laguna Airfield (321 records)
02/24/09 11:35 - 02/24/09 13:35 SF (1499 records)
02/21/09 13:00 - 02/21/09 18:00 William (1391 records)
02/05/09 00:01 - 02/05/09 17:01 Salinas (268 records)
12/09/08 05:30 - 12/20/08 07:30 zxxv (6306 records)
11/20/08 10:00 - 11/20/08 16:00 Pelican fly (2795 records)
11/19/08 12:00 - 11/19/08 16:00 SORSE GSM range test (581 records)
11/05/08 00:00 - 11/08/08 00:00 KVA in Colombia (658 records)
09/27/08 09:00 - 09/27/08 14:00 MNFC on Sept. 27 (1536 records)
09/22/08 16:00 - 09/22/08 18:00 YPG 2 (252 records)
09/22/08 11:00 - 09/22/08 13:00 YPG 1 (393 records)
09/23/08 07:00 - 09/23/08 09:00 YPG 3 (399 records)
09/19/08 14:00 - 09/19/08 17:00 MNFC on way to CR (1151 records)
09/18/08 16:00 - 09/18/08 19:00 MNFC in Salinas Valley (1526 records)
09/11/08 05:00 - 09/11/08 17:00 Ft Eustis day 1 (2949 records)
09/09/08 07:00 - 09/09/08 12:00 Newport BB postings (3718 records)
09/08/08 00:01 - 09/08/08 19:01 Karlskrona and Arhus (6264 records)
09/02/08 00:01 - 09/02/08 09:01 Arhus test (139 records)
03/04/08 23:00 - 03/05/08 01:15 HVT in Berlin (641 records)
03/04/08 04:00 - 03/05/08 03:00 HVT in Germany (3175 records)
03/04/08 01:45 - 03/04/08 03:30 Check point in Garmisch-Partenkirchen, Bavarian Alps (408 records)
03/05/08 03:00 - 03/05/08 10:30 HVT in Poland on its way to Gdinya (2204 records)
03/12/08 10:48 - 03/12/08 12:30 Multiple boat search in SF Bay (4369 records)
03/13/08 09:00 - 03/13/08 15:00 Chasing boat in riverine area (1154 records)
04/30/08 08:00 - 04/30/08 20:00 FHL-CR route (3659 records)
05/13/08 11:00 - 05/13/08 15:00 East Garrison Rd (CR) route (2577 records)
07/22/08 00:02 - 07/23/08 21:01 Alex in Germany (1333 records)
07/31/08 00:01 - 07/31/08 20:01 Virginia (1230 records)
07/25/08 04:00 - 07/25/08 12:01 Germany (761 records)
08/02/08 00:00 - 08/02/08 23:00 Manhattan (212 records)
08/01/08 00:00 - 08/07/08 10:00 PtSur (384 records)